Ecosystem Guide: The 12 Players of the Collaborative Economy
The Collaborative Economy is a complex ecosystem composed of many unique players.
It’s a complex ecosystem with many players jostling about, partnering, competing, and disrupting each other. It’s key to understand the many players in this movement before blindly stumbling in. This post took me weeks to prepare. It’s my attempt to catalogue a very complex market that has broad, global economic impacts being felt by many people. By no means is this market breakdown complete, so I seek your feedback in the comments.
There’s a wide range of ideologies, from left-wing sharing communes, to incumbents resisting the movement, to capitalist investors, to right-wing republicans seeking free market economics, to libertarians seeking as little government as possible. There are environmentalists, people’s rights activists, technologists, government regulators, and everything in between. There’s also a wide range from billionaire investors to home owners who’re renting out their homes to evade foreclosure.
It’s impossible to analyze this market and expect to put each person into one single box. Life is complex, and nearly every person can fit into multiple categories. The sections below are categorized into four major groups: 1) The People, 2) Technologists, 3) The Established and 4) The Influencers. Each specific group contains a breakdown of its constituents. Thanks to Robin Chase, who provided additional insight into the nonprofits in the space.
Players | Examples | What they want | What no one tells you |
Providers | Makers, Airbnb hosts, Uber drivers, Lyft friends, TaskRabbits and others who provide services, space or resources to others. | They seek to make a living, to have a lifestyle where they control their own destiny and have the rights and benefits that should accompany doing so. | They’re potentially at risk of not being insured, protected or providing benefits similar jobs have. Expect them to move closer to organizations, like the Freelancers Union, which offer health and wellness services, retirement options and other resources. |
Partakers | People who buy Etsy goods, Airbnb guests, Uber riders, Lyft passengers and others who purchase the services from Providers. | Our research found that these folks seek ease of use and pricing above all, followed by unique experiences and achieving altruism by helping others or participating in a more sustainable lifestyle. | Our research found that the rate of adoption will double this year alone, with more folks using these services sooner than previously thought. |
Displaced | Taxi drivers, hotel workers, traditional manufacturers, and others who are losing their jobs as providers assume their positions. | Want their jobs, rights, and lives back. In some cases they’ve taken to protests, violence or joining unions. | Many taxi drivers have become Uber or Lyft drivers because of the opportunity to achieve a more flexible schedule, although their rights, wages and benefits are still up for discussion. |
Non Profits, NGOs | The Freelancers Union, Shareable,Sustainable Economies Law Center, OuiShare,People who Share, and Peers. | Focused on the empowerment of people or advancing sustainability, these offer education, resources, and more to this growing market. | These groups are pro-movement, but many are partnered with the startups (Platforms) and large corporations to yield benefits, as well as work closely with regulators to drive action and change. |
The Technologists
The Players | Examples | What they want | What no one tells you |
Platforms | The startups. Airbnb, Lyft, Etsy, TaskRabbit, oDesk, Uber, Lending Club and more. There are over 9000 startups, many regionalized in specific countries or cities. | They want to provide a scalable, two-sided marketplace of buyers and sellers offering value added services. They must protect their interests, those of the partakers and providers. Many are heavily VC funded and have goals for adoption and valuation. | These startups are less altruistic than one may think. Advocates have criticized them for becoming the new lords of feudalism. There are over 9,000 startups, as indexed by the Mesh Directory, hosted by industry leader, Lisa Gansky. |
Investors | Angels who’re getting the platform going, traditional VCs, often from Sand Hill, and Corporate Venturing, like Google Ventures, who’s invested in Uber. In the last 8 months alone, there’s been over $2.5b of funding, with over $2B the years before. | Maximum return on their investments. VCs are known to often want to achieve 5-10X return after 5-10 years of investment. | The requirement for return on equity puts pressure on Platforms to monetize the marketplaces they manage, which, critics suggest, will minimize the abilities of both providers and partakers. |
Advocates | Sharing advocates include both lobbyists hired by the Platforms and non-profits like Peers. | To achieve market acceptance of the benefits of the maker movement, sharing and the impact it has on society, people and the global economy. They seek to educate, foster grassroots and lobbying support, and achieve change from the established. | There’s been scrutiny about where funding actually comes from in this category. It’s quite clear that Uber has hired traditional DC lobbyists to advocate for their issues to regulators at the federal level. |
The Established
The Players | Examples | What they want | What no one tells you |
Incumbent Corporations | Taxis, hotels, banks, retail, consumer goods and more. | To protect and advance their business models. | There have been over 90 instances of traditional corporations who’ve deployed in the collaborative economy (see timeline graphic). At the same time, a lobbying group for hoteliers has formed to battle Airbnb specifically. |
Lobbyists | Hoteliers and taxi commissions have formed associations or hired lobbyists. | To protect the interests and rights of the industries, owners or workers they represent and to ensure a level playing field so that startups do not gain an unfair advantage by avoiding regulations and taxes paid by incumbents. | Multiple journalists have told me that advocates and lobbyists against the movement provide them with stories, data, and research, both for and against this movement. |
Governments | Municipal, state and federal governments and departments, like the California Public Utilities Commission or the European Union. | To find the balance between supporting innovation and new business models, while, at the same time, protecting the vested interests of industries, current systems, safety and security and to yield taxable monies. | Governments are not all reacting the alike. Some cities adopt quickly. To wit, Airbnb now pays 14% hotel tax to the city of SF. Some cities ban it all together, as Vegas has banned all ride sharing. Feds are also looking at the issues of crowd-based funding and of crowd-created currencies like Bitcoin. |
The Influencers
The Constituents | Examples | What they want | What no one tells you |
Press and Media | The New York Times, the Wall Street Journal, Fast Company, Salon, TechCrunch, INC, Wired and SFGate, have deployed journalists and columns dedicated to this topic. | To be the leading coverage of this new market as it breaks, providing insight to the impacts and outcomes. | This industry recognizes and distinguishes disruption from collaboration. It was disrupted from peer-to-peer social media over the past 15 years. Now it reports by having adapted to P2P. |
Thought Leaders | Lisa Gansky, Neal Gorenflo, Mark Hatch, Rachel Botsman, Chris Anderson, Dale Dougherty, Robin Chase, Arun Sundararajan,Jeremy Rifkin, and many, many others. | To lead the discussion in the market about the benefits and risks of these global and economic changes. Their business models tend to inform and influence by means of writing, speaking, consulting, forming associations, and advancing their investment portfolios. | This is just the start. Expect a wave of thousands of Collaborative experts to emerge, just as we saw the rise of ninjas, gurus, and samurai in the social media space. |
Closing Thoughts and a Request for Feedback
In the future, we should expect new players to emerge as unions form for worker rights or new co-ops that enable a new type of startup that straddles both technology and people. Use this guide to help maneuver this ecosystem, rather than blindly charging in. Conducting this market breakdown isn’t easy and the results are not necessarily perfect. I look forward to your feedback in the below comments.
No comments:
Post a Comment