New Growth Projections Predict the Rise of India, East Africa and Fall of Oil Economies
May 7, 2015
Growth Projections based on 2013 Global Trade Data
Growth Projections based on 2013 Global Trade Data
May 7, 2015
Rank | Country | Projected Annual Growth Through 2023 (%) |
---|---|---|
1 | India | 7.89 |
2 | Uganda | 7.00 |
3 | Kenya | 6.74 |
4 | Malawi | 6.54 |
5 | Tanzania | 6.54 |
6 | Egypt | 6.03 |
7 | Madagascar | 5.85 |
8 | Zambia | 5.82 |
9 | Senegal | 5.53 |
10 | Philippines | 5.53 |
11 | Mali | 5.37 |
12 | Guatemala | 5.30 |
13 | Turkey | 5.29 |
14 | Kyrgyzstan | 5.25 |
15 | Indonesia | 5.15 |
16 | Pakistan | 5.13 |
17 | Zimbabwe | 4.93 |
18 | Vietnam | 4.91 |
19 | Malaysia | 4.89 |
20 | Thailand | 4.89 |
21 | Jordan | 4.78 |
22 | Mozambique | 4.63 |
23 | China | 4.56 |
24 | Ghana | 4.50 |
25 | Yemen | 4.45 |
26 | Mexico | 4.43 |
27 | Ethiopia | 4.41 |
28 | Israel | 4.38 |
29 | Tunisia | 4.18 |
30 | Guinea | 4.17 |
31 | Cote d'Ivoire | 4.05 |
32 | Honduras | 3.94 |
33 | Belarus | 3.91 |
34 | Lebanon | 3.87 |
35 | Serbia | 3.87 |
36 | Korea, Rep. | 3.85 |
37 | Angola | 3.71 |
38 | Slovak Republic | 3.69 |
39 | Romania | 3.67 |
40 | Ukraine | 3.65 |
41 | Bosnia and Herzegovina | 3.63 |
42 | Switzerland | 3.62 |
43 | Brazil | 3.62 |
44 | Uzbekistan | 3.62 |
45 | Spain | 3.60 |
46 | Cambodia | 3.53 |
47 | Paraguay | 3.52 |
48 | El Salvador | 3.50 |
49 | Portugal | 3.50 |
50 | Bulgaria | 3.49 |
51 | Cameroon | 3.46 |
52 | Nigeria | 3.44 |
53 | Morocco | 3.43 |
54 | Poland | 3.42 |
55 | Sri Lanka | 3.39 |
56 | Tajikistan | 3.38 |
57 | United Kingdom | 3.36 |
58 | Mauritania | 3.34 |
59 | Hungary | 3.33 |
60 | Colombia | 3.33 |
61 | Congo | 3.30 |
62 | Bangladesh | 3.29 |
63 | Estonia | 3.28 |
64 | Papua New Guinea | 3.27 |
65 | Lao PDR | 3.21 |
66 | Slovenia | 3.19 |
67 | Croatia | 3.19 |
68 | Finland | 3.19 |
69 | Namibia | 3.14 |
70 | Greece | 3.14 |
71 | Dominican Republic | 3.12 |
72 | Ireland | 3.09 |
73 | Nicaragua | 3.07 |
74 | Canada | 3.02 |
75 | Czech Republic | 3.02 |
76 | Argentina | 3.02 |
77 | Latvia | 2.99 |
78 | Bolivia | 2.97 |
79 | South Africa | 2.96 |
80 | Costa Rica | 2.94 |
81 | Lithuania | 2.91 |
82 | Netherlands | 2.84 |
83 | Mongolia | 2.81 |
84 | Peru | 2.77 |
85 | Moldova | 2.76 |
86 | Belgium | 2.74 |
87 | Denmark | 2.73 |
88 | Saudi Arabia | 2.66 |
89 | Sweden | 2.60 |
90 | United Arab Emirates | 2.53 |
91 | Macedonia | 2.53 |
92 | Russia | 2.51 |
93 | Uruguay | 2.41 |
94 | France | 2.37 |
95 | Mauritius | 2.31 |
96 | Algeria | 2.23 |
97 | Japan | 2.13 |
98 | Ecuador | 2.12 |
99 | Oman | 2.10 |
100 | Kazakhstan | 2.09 |
101 | United States | 2.09 |
102 | Jamaica | 2.04 |
103 | Chile | 2.03 |
104 | New Zealand | 2.01 |
105 | Iran | 1.97 |
106 | Venezuela | 1.93 |
107 | Albania | 1.91 |
108 | Georgia | 1.90 |
109 | Kuwait | 1.87 |
110 | Gabon | 1.80 |
111 | Italy | 1.62 |
112 | Norway | 1.61 |
113 | Austria | 1.60 |
114 | Turkmenistan | 1.57 |
115 | Botswana | 1.54 |
116 | Azerbaijan | 1.47 |
117 | Qatar | 1.36 |
118 | Australia | 1.36 |
119 | Cuba | 1.25 |
120 | Libya | 0.69 |
121 | Trinidad and Tobago | 0.67 |
122 | Germany | -1.33 |
While the Atlas contains trade data for 128 countries, only 122 countries met the minimum requirements necessary for the methodology behind our growth projections.
Cambridge, Massachusetts – South Asia and East Africa top the list, while oil-driven economies face the sharpest fall in new growth projections and rankings of productive dynamism for 128 countries, as presented by researchers at the Center for International Development at Harvard University (CID). Using their own measure of economic complexity that captures the productive capabilities embedded in a country’s exports, CID researchers paint a new picture of the economic growth landscape, which foresees growth in emerging markets to continue to outpace developed countries. They also predict important reversals among growth leaders, with India expected to overtake China.
After decades spent trailing the growth of its northern neighbor and economic rival, India now tops the projections of annual growth rates to 2023. This finding adds to the recent debate over India’s own revisions to its 2014 growth statistics, which showed India’s growth edging out China for 2014.
“Our Economic Complexity predictions find India’s disputed upper hand in growth will expand into a widening gap in the medium-term, with growth projections to 2023 predicted to be at 7.9 percent annually, well ahead of the 4.6 percent projected for China,” said Ricardo Hausmann, Professor of the Practice of Economic Development at Harvard Kennedy School (HKS), the leading researcher of The Atlas, and the director of CID.
Relative to China’s 9.1 percent annual growth of the past quarter century, this growth projection presents an important slowdown for China, but stands just below the 6 percent growth rate in 2020 predicted by the IMF and China’s leadership.
CID’s projections are also bullish on East Africa. Four East African countries – Uganda, Tanzania, Kenya, and Madagascar – rank in the top ten, with all predicted to grow at least 6 percent annually. The projections also favor Pakistan’s potential, at 5.1 percent predicted growth, presenting a clear picture of South Asia and East Africa’s positive growth outlook. Southeast Asia also includes several high-growth countries, driven by its largest country, Indonesia, which is anticipated to grow at 5.2 percent annually to 2023.
Outlooks for Europe and the U.S. show little optimism. The U.S. growth rate in 2023 is predicted to be 2.4 percent, while major European players range from 2.3 percent in Italy to 3.7 percent in Spain. Among OECD countries, Turkey holds the greatest optimism, at 5.3 percent growth. Overall, the model predicts significant convergence in global incomes, with significant catch-up in parts of Sub-Saharan Africa and Southeast Asia.
google 2726
ReplyDeletegoogle 2727
google 2728
google 2729
google 2730
google 2731