Previous Page
#51) Terry College of Business, University of Georgia
| Rank | Platform | Points | Stats |
|---|---|---|---|
| >100 | Facebook | 4.0 | 1,015 likes, 16 posts in November |
| 47 | Twitter | 5.8 | 2,045 followers, 1,932 tweets |
| 11 | YouTube | 4.4 | 493 subscribers, 310 videos, 285,831 views |
| 63 | LinkedIn | 1.6 | 456 followers, 2,180 group members |
| 13 | Pinterest | 1.2 | 44 followers |
| Overall Score: 17.1 | |||
#52) Loyola University Chicago Quinlan School of Business
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 40 | Facebook | 6.1 | 1,551 likes, 41 posts in November |
| 45 | Twitter | 5.9 | 1,072 followers, 2,095 tweets |
| 87 | YouTube | 2.7 | 10 subscribers, 37 videos, 4,300 views |
| >100 | LinkedIn | 1.3 | 1,235 group members |
| 42 | Google Plus | 0.5 | Circled by 7 |
#53) Campbell School of Business, Berry College
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 16 | Facebook | 7.8 | 9,915 likes, 41 posts in November |
| 61 | Twitter | 5.2 | 3,534 followers, 1,302 tweets |
| 78 | YouTube | 2.7 | 88 subscribers, 18 videos, 43,435 views |
| >100 | LinkedIn | 1.1 | 596 group members |
| Overall Score: 16.8 | |||
#54) Rutgers Business School
| Rank | Platform | Points | Stats |
|---|---|---|---|
| >100 | Facebook | 3.5 | 1,744 likes, 8 posts in November |
| 27 | Twitter | 6.9 | 3,016 followers, 2,526 tweets |
| 55 | YouTube | 2.8 | 70 subscribers, 46 videos, 46,414 views |
| 27 | LinkedIn | 2.3 | 1,599 followers, 3,476 group members |
| 30 | Google Plus | 0.6 | Circled by 24 |
| 58 | Flickr | 0.5 | 82 photos |
| Overall Score: 16.7 | |||
#55) University of California Irvine Paul Merage School of Business
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 14 | Facebook | 7.9 | 1,345 likes, 64 posts in November |
| 43 | Twitter | 6.1 | 2,912 followers, 2,018 tweets |
| >100 | YouTube | 2.6 | 12 subscribers, 11 videos, 1,950 views |
| Overall Score: 16.6 | |||
#56) Tulane University Freeman School of Business
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 59 | Facebook | 5.3 | 11,080 likes, 7 posts in November |
| >100 | Twitter | 2.8 | 316 followers, 150 tweets |
| 100 | YouTube | 2.6 | 23 subscribers, 23 videos, 8,813 views |
| 43 | LinkedIn | 1.9 | 4,112 group members |
| 49 | Google Plus | 0.5 | Circled by 3 |
| 8 | Flickr | 2.9 | 10,727 photos |
| Overall Score: 16.1 | |||
#57) USC Marshall School of Business
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 22 | Facebook | 7.3 | 6,806 likes, 43 posts in November |
| >100 | Twitter | 3.3 | 1,995 followers, 259 tweets |
| 18 | YouTube | 3.7 | 818 subscribers, 132 videos, 212,168 views |
| 51 | LinkedIn | 1.8 | 2,233 followers |
| Overall Score: 16.1 | |||
#58) Robert J. Trulaske, Sr. College of Business, University of Missouri
| Rank | Platform | Points | Stats |
|---|---|---|---|
| >100 | Facebook | 2.8 | 815 likes, 2 posts in November |
| 63 | Twitter | 5.1 | 1,674 followers, 1,532 tweets |
| 91 | YouTube | 2.7 | 13 subscribers, 35 videos, 5,239 views |
| 100 | LinkedIn | 1.3 | 1,449 group members |
| 27 | Google Plus | 0.6 | Circled by 28 |
| 3 | Pinterest | 2.7 | 138 followers |
| 72 | Flickr | 0.5 | 8 photos |
| Overall Score: 15.8 | |||
#59) Texas Tech University Rawls College of Business
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 89 | Facebook | 4.6 | 1,680 likes, 22 posts in November |
| 30 | Twitter | 6.7 | 3,016 followers, 2,362 tweets |
| >100 | YouTube | 2.5 | 12 subscribers, 7 videos, 1,970 views |
| 86 | LinkedIn | 1.5 | 548 followers, 1,260 group members |
| 68 | Flickr | 0.5 | 30 photos |
| Overall Score: 15.8 | |||
#60) UC Davis Graduate School of Management
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 34 | Facebook | 6.5 | 1,643 likes, 45 posts in November |
| >100 | Twitter | 3.9 | 613 followers, 866 tweets |
| 79 | YouTube | 2.7 | 45 subscribers, 38 videos, 8,430 views |
| 89 | LinkedIn | 1.5 | 122 followers, 1,853 members in group |
| 35 | Google Plus | 0.6 | Circled by 14 |
| 31 | Flickr | 0.7 | 851 photos |
| Overall Score: 15.8 | |||
#61) West Virginia University College of Business & Economics
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 17 | Facebook | 7.7 | 978 likes, 62 posts in November |
| 53 | Twitter | 5.5 | 1,517 followers, 1,788 tweets |
| >100 | YouTube | 2.5 | 0 subscribers, 3 videos, 512 views |
| Overall Score: 15.7 | |||
#62) University of Notre Dame Mendoza College of Business
| Rank | Platform | Points | Stats |
|---|---|---|---|
| >100 | Facebook | 3.7 | 1,317 likes, 12 posts in November |
| 78 | Twitter | 4.5 | 769 followers, 1,248 tweets |
| 12 | YouTube | 4.1 | 287 subscribers, 362 videos, 56,870 views |
| 20 | LinkedIn | 2.7 | 7,578 group members |
| 49 | Flickr | 0.5 | 175 photos |
| Overall Score: 15.6 | |||
#63) University of Minnesota Carlson School of Management
| Rank | Platform | Points | Stats |
|---|---|---|---|
| >100 | Facebook | 3.3 | 2,002 likes, 5 posts in November |
| 29 | Twitter | 6.7 | 1,758 followers, 2,556 tweets |
| 45 | YouTube | 2.9 | 29 subscribers, 105 videos, 9,643 views |
| 94 | LinkedIn | 1.4 | 1,196 followers, 101 group members |
| 56 | Google Plus | 0.5 | Circled by 1 |
| 14 | Pinterest | 1.2 | 42 followers |
| 64 | Flickr | 0.5 | 53 photos |
| Overall Score: 15.4 | |||
#64) University of Kansas School of Business
| Rank | Platform | Points | Stats |
|---|---|---|---|
| >100 | Facebook | 3.3 | 1,553 likes, 6 posts in November |
| 46 | Twitter | 5.8 | 2,119 followers, 1,942 tweets |
| 72 | YouTube | 2.7 | 76 subscribers, 45 videos, 13,999 views |
| 48 | LinkedIn | 1.8 | 152 followers, 3,389 group members |
| 16 | Pinterest | 1.0 | 32 followers |
| 32 | Flickr | 0.7 | 764 photos |
| Overall Score: 15.4 | |||
#65) University of Wisconsin School of Business
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 53 | Facebook | 5.5 | 1,259 likes, 34 posts in November |
| 92 | Twitter | 4.2 | 1,116 followers, 1,012 tweets |
| 98 | YouTube | 2.6 | 7 subscribers, 27 videos, 4,360 views |
| >100 | LinkedIn | 1.1 | 252 followers |
| 11 | Pinterest | 1.3 | 48 followers |
| 45 | Flickr | 0.6 | 367 photos |
| Overall Score: 15.3 | |||
#66) Poole College of Management, North Carolina State University Jenkins Graduate School
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 56 | Facebook | 5.4 | 780 likes, 34 posts in November |
| 44 | Twitter | 5.9 | 1,759 followers, 2,043 tweets |
| 36 | YouTube | 3.1 | 53 subscribers, 135 videos, 26,721 views |
| 21 | Google Plus | 0.7 | Circled by 51 |
| Overall Score: 15.2 | |||
#67) Clemson University College of Business and Behavioral Science
| Rank | Platform | Points | Stats |
|---|---|---|---|
| >100 | Facebook | 3.6 | 116 likes, 13 posts in November |
| >100 | Twitter | 2.8 | 158 followers, 187 tweets |
| 38 | YouTube | 3.0 | 156 subscribers, 89 videos, 77,563 views |
| >100 | LinkedIn | 1.2 | 755 group members |
| 3 | Flickr | 4.4 | 17,021 photos |
| Overall Score: 15.0 | |||
#68) University of St. Thomas Opus College of Business
| Rank | Platform | Points | Stats |
|---|---|---|---|
| >100 | Facebook | 3.5 | 1,142 likes, 10 posts in November |
| 34 | Twitter | 6.4 | 1,609 followers, 2,380 tweets |
| >100 | YouTube | 2.5 | 1 subscriber, 5 videos, 121 views |
| 42 | LinkedIn | 1.9 | 4,140 group members |
| 36 | Google Plus | 0.6 | Circled by 11 |
| Overall Score: 14.9 | |||
#69) Pace University Lubin School of Business
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 74 | Facebook | 4.9 | 1,348 likes, 26 posts in November |
| 95 | Twitter | 4.2 | 329 followers, 1,073 tweets |
| >100 | YouTube | 2.5 | 0 subscribers, 5 videos, 308 views |
| 50 | LinkedIn | 1.8 | 3,504 group members |
| 34 | Google Plus | 0.6 | Circled by 12 |
| 18 | Pinterest | 0.9 | 25 followers |
| Overall Score: 14.8 | |||
#70) Iowa State University College of Business
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 96 | Facebook | 4.5 | 805 likes, 23 posts in November |
| 57 | Twitter | 5.4 | 631 followers, 1,839 tweets |
| >100 | YouTube | 2.5 | 2 subscribers, 1 video, 170 views |
| 61 | LinkedIn | 1.7 | 2,943 group members |
| 41 | Flickr | 0.6 | 468 photos |
| Overall Score: 14.7 | |||
#71) F. W. Olin Graduate School of Business, Babson College
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 70 | Facebook | 4.9 | 3,962 likes, 20 posts in November |
| 56 | Twitter | 5.4 | 4,042 followers, 1,420 tweets |
| 64 | YouTube | 2.8 | 73 subscribers, 53 videos, 15,712 views |
| 39 | Google Plus | 0.5 | Circled by 9 |
| 24 | Flickr | 0.9 | 1,823 photos |
| Overall Score: 14.6 | |||
#72) University of South Florida College of Business
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 87 | Facebook | 4.6 | 1,856 likes, 22 posts in November |
| 26 | Twitter | 7.0 | 1,913 followers, 2,741 tweets |
| 58 | YouTube | 2.8 | 60 subscribers, 47 videos, 37,830 views |
| Overall Score: 14.4 | |||
#73) Samuel Curtis Johnson Graduate School of Management, Cornell University
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 81 | Facebook | 4.7 | 4,075 likes, 17 posts in November |
| 84 | Twitter | 4.4 | 3,591 followers, 810 tweets |
| 67 | YouTube | 2.7 | 235 subscribers, 28 videos, 32,468 views |
| 38 | LinkedIn | 2.0 | 4,537 group members |
| 59 | Flickr | 0.5 | 75 photos |
| Overall Score: 14.4 | |||
#74) David Eccles School of Business, The University of Utah
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 26 | Facebook | 6.8 | 2,013 likes, 48 posts |
| 74 | Twitter | 4.7 | 3,172 followers, 1,047 tweets |
| >100 | YouTube | 2.6 | 9 subscribers, 26 videos, 4,716 views |
| Overall Score: 14.1 | |||
#75) Peter F. Drucker & Masatoshi Ito Graduate School of Management, Claremont Graduate University
| Rank | Platform | Points | Stats |
|---|---|---|---|
| >100 | Facebook | 4.3 | 1,114 likes, 20 posts in November |
| 60 | Twitter | 5.2 | 2,806 followers, 1,409 tweets |
| 27 | YouTube | 3.2 | 477 subscribers, 87 videos, 133,219 views |
| >100 | LinkedIn | 1.3 | 66 followers, 1,118 group members |
| Overall Score: 14.0 | |||
#76) Georgia State University J. Mack Robinson College of Business
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 94 | Facebook | 4.5 | 2,142 likes, 20 posts in November |
| 85 | Twitter | 4.4 | 989 followers, 1,145 tweets |
| >100 | YouTube | 2.5 | 1 subscriber, 1 video, 147 views |
| 40 | LinkedIn | 2.0 | 4,302 group members |
| 44 | Google Plus | 0.5 | Circled by 5 |
| Overall Score: 14.0 | |||
#77) Weatherhead School of Management, Case Western Reserve University
| Rank | Platform | Points | Stats |
|---|---|---|---|
| >100 | Facebook | 3.4 | 153 likes, 11 posts in November |
| 54 | Twitter | 5.5 | 943 followers, 1,861 tweets |
| >100 | YouTube | 2.5 | 2 videos, 73 views |
| 37 | LinkedIn | 2.0 | 4,576 group members |
| 52 | Google Plus | 0.5 | Circled by 2 |
| Overall Score: 13.9 | |||
#78) University of Connecticut School of Business
| Rank | Platform | Points | Stats |
|---|---|---|---|
| >100 | Facebook | 4.0 | 1,460 likes, 15 posts in November |
| 77 | Twitter | 4.6 | 1,518 followers, 1,189 tweets |
| >100 | YouTube | 2.6 | 9 subscribers, 13 videos, 3,661 views |
| >100 | LinkedIn | 1.2 | 495 followers |
| 36 | Google Plus | 0.6 | Circled by 11 |
| 27 | Pinterest | 0.5 | 3 followers |
| 67 | Flickr | 0.5 | 38 photos |
| Overall Score: 13.9 | |||
#79) Whitman School of Management, Syracuse University
| Rank | Platform | Points | Stats |
|---|---|---|---|
| >100 | Facebook | 3.9 | 1,478 likes, 14 posts in November |
| 55 | Twitter | 5.5 | 2,119 followers, 1,695 tweets |
| 71 | YouTube | 2.7 | 29 subscribers, 52 videos, 8,370 views |
| 95 | LinkedIn | 1.4 | 1,844 group members |
| Overall Score: 13.5 | |||
#80) Michigan State University Broad College of Business
| Rank | Platform | Points | Stats |
|---|---|---|---|
| >100 | Facebook | 3.6 | 557 likes, 12 posts in November |
| 89 | Twitter | 4.3 | 1,571 followers, 1,001 tweets |
| 53 | YouTube | 2.8 | 277 subscribers, 44 videos, 22,515 views |
| 18 | LinkedIn | 2.7 | 122 followers, 7,452 group members |
| Overall Score: 13.4 | |||
#81) Western Michigan University Haworth College of Business
| Rank | Platform | Points | Stats |
|---|---|---|---|
| >100 | Facebook | 3.4 | 1,956 likes, 6 posts in November |
| 72 | Twitter | 4.8 | 547 followers, 1,488 tweets |
| 73 | YouTube | 2.7 | 6 subscribers, 54 videos, 6,603 views |
| 47 | LinkedIn | 1.9 | 3,801 group members |
| 69 | Flickr | 0.5 | 20 photos |
| Overall Score: 13.3 | |||
#82) University of Massachusetts Dartmouth Charlton College of Business
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 71 | Facebook | 4.9 | 801 likes, 28 posts in November |
| 80 | Twitter | 4.5 | 499 followers, 1,277 tweets |
| >100 | YouTube | 2.6 | 13 subscribers, 12 videos, 2,203 views |
| >100 | LinkedIn | 1.2 | 954 group members |
| Overall Score: 13.2 | |||
#83) E. Philip Saunders College of Business, Rochester Institute of Technology
| Rank | Platform | Points | Stats |
|---|---|---|---|
| >100 | Facebook | 3.2 | 1,075 likes, 6 posts in November |
| 70 | Twitter | 4.9 | 625 followers, 1,488 tweets |
| >100 | YouTube | 2.6 | 9 subscribers, 15 videos, 2,966 views |
| >100 | LinkedIn | 1.3 | 1,294 group members |
| 34 | Google Plus | 0.6 | Circled by 12 |
| 44 | Flickr | 0.6 | 420 photos |
| Overall Score: 13.1 | |||
#85) University of Wisconsin Eau Claire College of Business
| Rank | Platform | Points | Stats |
|---|---|---|---|
| >100 | Facebook | 3.3 | 1,275 likes, 7 posts in November |
| 98 | Twitter | 4.0 | 1,076 followers, 861 tweets |
| >100 | YouTube | 2.6 | 14 subscribers, 19 videos, 5,179 views |
| 85 | LinkedIn | 1.5 | 2,107 group members |
| 14 | Flickr | 1.7 | 5,077 photos |
| Overall Score: 13.0 | |||
#86) Baruch College CUNY Zicklin School of Business
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 83 | Facebook | 3.3 | 1,275 likes, 7 posts in November |
| >100 | Twitter | 3.5 | 1,931 followers, 424 tweets |
| >100 | YouTube | 2.5 | 6 subscribers, 10 videos, 583 views |
| 32 | LinkedIn | 2.2 | 5,214 group members |
| Overall Score: 12.9 | |||
#87) James Madison University College of Business
| Rank | Platform | Points | Stats |
|---|---|---|---|
| >100 | Facebook | 3.3 | 1,727 likes, 6 posts in November |
| >100 | Twitter | 3.3 | 1,252 followers, 334 tweets |
| >100 | YouTube | 2.6 | 8 subscribers, 14 videos, 6,919 views |
| 26 | LinkedIn | 2.5 | 4,366 followers |
| 24 | Google Plus | 0.7 | Circled by 34 |
| 73 | Flickr | 0.5 | 7 photos |
| Overall Score: 12.8 | |||
#88) Washington University in St. Louis Olin Business School
| Rank | Platform | Points | Stats |
|---|---|---|---|
| >100 | Facebook | 3.2 | 1,658 likes, 4 posts in November |
| >100 | Twitter | 3.5 | 852 followers, 570 tweets |
| 24 | YouTube | 3.4 | 230 subscribers, 168 videos, 67,019 views |
| 19 | LinkedIn | 2.7 | 547 followers, 6,801 group members |
| Overall Score: 12.8 | |||
#89) Cal Poly San Luis Obispo Orfalea College of Business
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 28 | Facebook | 6.7 | 14,771 likes, 15 posts in November |
| >100 | Twitter | 2.8 | 113 followers, 166 tweets |
| 68 | YouTube | 2.7 | 10 subscribers, 53 videos, 14,092 views |
| 44 | Google Plus | 0.5 | Circled by 5 |
| Overall Score: 12.7 | |||
#90) University of San Francisco School of Management
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 55 | Facebook | 5.4 | 2,479 likes, 30 posts in November |
| >100 | Twitter | 3.4 | 1,239 followers, 430 tweets |
| 96 | YouTube | 2.6 | 8 subscribers, 29 videos, 2,954 views |
| >100 | LinkedIn | 1.3 | 1,381 group members |
| Overall Score: 12.7 | |||
#91) Brandeis University International Business School
| Rank | Platform | Points | Stats |
|---|---|---|---|
| >100 | Facebook | 4.0 | 821 likes, 16 posts in November |
| 90 | Twitter | 4.3 | 847 followers, 1,073 tweets |
| 89 | YouTube | 2.7 | 11 subscribers, 37 videos, 2,522 views |
| >100 | LinkedIn | 1.3 | 1,287 group members |
| 71 | Flickr | 0.5 | 11 photos |
| Overall Score: 12.7 | |||
#92) California State University Fullerton Mihaylo College of Business and Economics
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 79 | Facebook | 4.7 | 2,898 likes, 20 posts in November |
| 79 | Twitter | 4.5 | 734 followers, 1,248 tweets |
| 70 | YouTube | 2.7 | 24 subscribers, 52 videos, 13,495 views |
| 38 | Flickr | 0.6 | 575 photos |
| Overall Score: 12.6 | |||
#93) University of Pittsburgh Joseph M. Katz Graduate School of Business
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 95 | Facebook | 4.5 | 1,314 likes, 22 posts in November |
| >100 | Twitter | 3.3 | 948 followers, 425 tweets |
| 43 | YouTube | 3.0 | 85 subscribers, 93 videos, 40,948 views |
| 54 | LinkedIn | 1.7 | 3,265 group members |
| Overall Score: 12.6 | |||
#94) University of Arizona Eller College of Management
| Rank | Platform | Points | Stats |
|---|---|---|---|
| >100 | Facebook | 4.2 | 2,229 likes, 15 posts in November |
| 50 | Twitter | 5.7 | 1,133 followers, 1,973 tweets |
| 97 | YouTube | 2.6 | 17 subscribers, 27 videos, 3,244 views |
| Overall Score: 12.5 | |||
#95) Illinois State University College of Business
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 27 | Facebook | 6.7 | 1,444 likes, 49 posts in November |
| >100 | Twitter | 2.8 | 138 followers, 171 tweets |
| 60 | LinkedIn | 1.7 | 2,984 group members |
| 15 | Google Plus | 1.3 | Circled by 162 |
| Overall Score: 12.5 | |||
#96) Simmons School of Management
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 97 | Facebook | 4.5 | 802 likes, 23 posts in November |
| >100 | Twitter | 2.6 | 40 followers, 58 tweets |
| 100 | LinkedIn | 1.3 | 151 followers, 1,270 group members |
| 2 | Pinterest | 4.0 | 216 followers |
| Overall Score: 12.4 | |||
#97) Montclair State University School of Business
| Rank | Platform | Points | Stats |
|---|---|---|---|
| >100 | Facebook | 2.9 | 175 likes, 4 posts in November |
| >100 | Twitter | 3.1 | 384 followers, 353 tweets |
| 20 | YouTube | 3.5 | 5 subscribers, 263 videos, 8,754 views |
| >100 | LinkedIn | 1.2 | 500 followers |
| 15 | Pinterest | 1.1 | 38 followers |
| 36 | Flickr | 0.6 | 586 photos |
| Overall Score: 12.4 | |||
#98) Purdue Krannert School of Management
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 69 | Facebook | 4.9 | 453 likes, 29 posts in November |
| 83 | Twitter | 4.5 | 1,254 followers, 1,140 tweets |
| 25 | LinkedIn | 2.5 | 1,469 followers, 4,564 group members |
| 52 | Google Plus | 0.5 | Circled by 2 |
| Overall Score: 12.4 | |||
#99) University of Washington Foster School of Business
| Rank | Platform | Points | Stats |
|---|---|---|---|
| 92 | Facebook | 4.6 | 1,141 likes, 23 posts in November |
| >100 | Twitter | 3.1 | 344 followers, 364 tweets |
| 37 | YouTube | 3.1 | 125 subscribers, 106 videos, 55,429 views |
| 69 | LinkedIn | 1.6 | 2,671 group members |
| Overall Score: 12.4 | |||
No comments:
Post a Comment