2012 Rank | 2010 Rank | School | Student Survey Rank | Employer Survey Rank | Intellectual Capital Rank | Ranking Index | Career Services | Teaching Quality | Critical Thinking | Leadership Skills | Caliber of Classmates |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | London Business School | 4 | 2 | 2 | 100.0 | A+ | A | A | A | A+ |
2 | 1 | INSEAD | 5 | 1 | 3 | 99.6 | A | A | A+ | A | A |
3 | 3 | IE Business School | 1 | 12 | 18 | 91.3 | A+ | A+ | A+ | A+ | A+ |
4 | 2 | Queen's | 3 | 5 | 11 | 90.3 | A | A+ | A | A+ | A |
5 | 16 | Oxford (Saïd) | 8 | 7 | 6 | 81.7 | B | A | A | B | A |
6 | 4 | ESADE | 10 | 6 | 16 | 78.0 | A | C | B | A | A+ |
7 | 6 | Western Ontario (Ivey) | 9 | 8 | 14 | 77.1 | A+ | A+ | A | A | B |
8 | 12 | IESE | 6 | 11 | 5 | 76.1 | A | A+ | A+ | A+ | A |
9 | 7 | IMD | 2 | 14 | 17 | 75.6 | A+ | A | A+ | A+ | A+ |
10 | 11 | McGill (Desautels) | 15 | 3 | 8 | 72.7 | C | B | C | C | B |
11 | 8 | Toronto (Rotman) | 19 | 4 | 1 | 62.8 | B | B | B | C | C |
12 | NR | Mannheim Business School | 12 | 10 | 15 | 61.1 | B | B | B | B | B |
13 | NR | Imperial College London | 7 | 16 | 13 | 60.7 | A | A | A | B | A |
14 | 9 | York (Schulich) | 17 | 9 | 7 | 59.9 | C | C | C | C | C |
15 | 14 | HEC-Paris | 13 | 13 | 9 | 55.2 | B | B | B | B | B |
16 | 18 | SDA Bocconi | 16 | 15 | 12 | 43.6 | B | B | C | B | B |
17 | NR | Erasmus (Rotterdam) | 11 | 18 | 10 | 42.4 | B | B | B | B | B |
18 | NR | Hong Kong University of Science & Technology | 14 | 19 | 4 | 33.2 | B | B | B | A | B |
19 | 17 | Manchester Business School | 18 | 17 | 19 | 29.4 | C | C | B | B | C |
Best content from the best source handpicked by Shyam. The source include The Harvard University, MIT, Mckinsey & Co, Wharton, Stanford,and other top educational institutions. domains include Cybersecurity, Machine learning, Deep Learning, Bigdata, Education, Information Technology, Management, others.
Shyam's Slide Share Presentations
VIRTUAL LIBRARY "KNOWLEDGE - KORRIDOR"
This article/post is from a third party website. The views expressed are that of the author. We at Capacity Building & Development may not necessarily subscribe to it completely. The relevance & applicability of the content is limited to certain geographic zones.It is not universal.
TO VIEW MORE CONTENT ON THIS SUBJECT AND OTHER TOPICS, Please visit KNOWLEDGE-KORRIDOR our Virtual Library
Friday, November 16, 2012
Bloomberg's ranking of International B Schools 11-17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment